| Pricing |
| Hyundai Sonata SE Auto TGDI |
| MSRP | $24,345 |
| Invoice Price | $23,026 |
| Destination Charges | $750 |
| Air Conditioning. Health, Ventilation |
| Hyundai Sonata SE Auto TGDI |
| Air Conditioning | Standard |
| Automatic Climate Control | Standard |
| Interior Pollen/Particle/Dust Air Filter | Standard |
| Rear Heating, Ventilation & Air Conditioning | Standard |
| Rear HVAC Ducts | Standard |
| Rear Seat HVAC Controls | N/A |
| Entertainment, Communication, Navigation |
| Hyundai Sonata SE Auto TGDI |
| Cassette Player | N/A |
| CD Changer | N/A |
| CD Player | Standard |
| DVD Player | N/A |
| Hands Free or Voice Activated Phone | N/A |
| Navigational Aid | Option |
| Radio | Standard |
| Second Row Sound Controls/Accessories | N/A |
| Subwoofer | Option |
| Telematic Systems | N/A |
| Exterior |
| Hyundai Sonata SE Auto TGDI |
| Bodyside/Cab Step or Running Board | N/A |
| Bumper Step Up | N/A |
| Front Air Dam | Standard |
| Metallic Paint | Standard |
| Power Sliding Side Van Door | N/A |
| Power Trunk Lid | N/A |
| Rear Spoiler | N/A |
| Skid Plate or Underbody Protection | N/A |
| Splash or Mud Guards | Option |
| Wind Deflector or Buffer for Convertibles | N/A |
| Instrumentation |
| Hyundai Sonata SE Auto TGDI |
| Battery Gauge | N/A |
| Clock | Standard |
| Compass | Option |
| Cruise Control | Standard |
| Electroluminescent Instrumentation | N/A |
| Gauges | Standard |
| Inside Temperature Gauge | N/A |
| Intelligent Cruise Control | N/A |
| Night Vision | N/A |
| Oil Gauge | N/A |
| Outside Temperature Gauge | Standard |
| Service or Maintenance Interval Indicator | Not listed |
| Steering Wheel Mounted Controls | Standard |
| Tachometer | Standard |
| Tire Inflation/Pressure Monitor | Standard |
| Trip Computer | Standard |
| Lighting |
| Hyundai Sonata SE Auto TGDI |
| Automatic Headlights | Standard |
| Cornering Lights | N/A |
| Daytime Running Lights | Standard |
| Fog Lights | Standard |
| Halogen Headlights | Standard |
| Headlight Washers | N/A |
| High Intensity Discharge Headlights | N/A |
| Windshield Wiper Activated Headlights | N/A |
| Roof |
| Hyundai Sonata SE Auto TGDI |
| Power Sunroof/Moonroof | Option |
| Removable/Convertible Top | N/A |
| Sunroof/Moonroof | Option |
| Tires and Wheels |
| Hyundai Sonata SE Auto TGDI |
| Alloy Wheels | Standard |
| Chrome Wheels | N/A |
| Exterior Rear Mounted Tire Carrier | N/A |
| Full Size Spare Tire | N/A |
| Interior Spare Tire for SUVs & Vans | N/A |
| Self Sealing/Run Flat Tires | N/A |
| Steel Wheels | N/A |
| Underbody Tire Carrier | N/A |
| Windows/Mirrors/Wipers |
| Hyundai Sonata SE Auto TGDI |
| Exterior Auto Day/Night/Electrochromic Mirrir | N/A |
| Glass Rear Window on Convertible | N/A |
| Heated Exterior Mirror | Standard |
| Heated Washer System | N/A |
| Heated Windshield Glass | N/A |
| Interior Auto Day/Night/Electrochromic Mirror | Option |
| Interval Wipers | Standard |
| Oversize or Wide Angle Exterior Mirror | N/A |
| Power Adjustable Exterior Mirror | Standard |
| Power Backlight Window | N/A |
| Rain Sensing Wipers | N/A |
| Rear Wiper | N/A |
| Sliding Rear Pickup Truck Window | N/A |
| Tinted Glass | Standard |
| Vehicle Speed Sensing Wiper Interval | Standard |
| Windshield Wiper De-Icer | N/A |